Results Barrie Speedway Saturday September 8, 2007

Here are some unofficial results. For full official results and more info, please check Barrie Speedway and NASCAR Canadian Tire Series .

UNOFFICIAL RESULTS 

DJ Kennington won the NASCAR Canadian Tire 300 lap feature,
followed by Dave Whitlock, Don Thomson Jr, Peter Gibbons,
John Gaunt, Andrew Ranger, Derek Lynch, Jason Hathaway,
JR Fitzpatrick, Scott Steckly, Bob Merrifield and Doug Brown.

Dwayne Baker won the Limited late model feature, followed
by Keith McLeod and Dave Lewis.

NASCAR CANADIAN TIRE SERIES
FEATURE
Lap-5-: 02 4 25 12 22 10 9 17 1 84 19 27 3 09 39 60 77 50 75 43
Lap101: 1 4 10 17 39 27 77 3 12 02 84 60 09 50 19 22 43 75 9 25
Lap170: 1 4 17 39 10 27 84 60 12 3 19 50 77 09 22 75 43 02 9?25
Lap237: 1 39 17 4 84 10 12 19 77 27 3 22 43 09 50 9 60 75 02 25
Lap239: 39 17 84 4 12 10 1 77 ...
Lap242: 17 39 4 84 10 12 1 77 27 3 19 22 43 09 50 9 60 75 02 25
Lap289: 17 39 4 12 1 77 27 3 84 22 43 10 9 19 60 09 50 75 02 25
Lap292: 17 39 4 12 1 27 77 3 84 22 43 10 ...
Finish: 17 39 4 1 12 27 77 3 84 22 43 10 9 60 09 19 50 75 02 25




BARRIE LATE MODELS
FEATURE
Lineup: 88 2 36 69 97 48 55 8 10 19 28 13 9 43 23
Lap-5-: 88 48 2 8 19 69 97 16 28 55 43 9 13 23 36
Lap-10: 48 8 19 2 69 88 23 97 10 43 55 9 13 23 36
Lap-15: 48 8 19 2 28 97 69 10 43 88 55 9 13 23 36
Lap-20: 48 19 8 2 28 10 97 69 43 88 55 9 13 23 36
Lap-21?caution: 48 19 8 2 28 10 69 43 55 9 23 13 88 97 36
Lap-25?: 48 19 8 2 28 10 43 69 9 88 97 23 13 36
Lap-30: 48 19 8 2 28 10 43 69 9 88 97 55 23 13 36
Finish: 48 19 8 28 10 2 43 69 9 88 97 55 13 36 23




(Close window)