Results Cayuga Speedway Saturday August 30, 2008

Here are some unofficial results. For full official results and more info, please check Cayuga Speedway and NASCAR Canada .

These are very UNOFFICIAL RESULTS. 


Mark Dilley won the 200 lap (203 with the green/white/checkered) NCATS
race at Cayuga.  He was followed by Andrew Ranger, Derek Lynch, Jason
Hathaway, Ron Beauchamp Jr, Jim Lapcevich, Don Thomson Jr, Dave Whitlock,
Peter Gibbons, DJ Kennington, Kent Nuhn, JR Fitzpatrick, Kerry Micks, John
Gaunt, Jason White, Pete Shepherd, John Fletcher, Scott Steckly, Brad
Graham, Nik Lapcevich, Doug Brown and Anthony Simone.


Mid race positions:

Lap 83 :9 60 27 02 17 25 84 12 77 18 39 7 4 39 3 1 21 22 19 10 13 95

Lap 95 :9 60 27 25 02 12 84 77 7 39 49 17 18 4 3 1 21 22 19 13 10 95

Lap 124:9 60 25 27 12 02 77 84 7 17 4 18 1 49 3 39 21 22 19 13 10 95

Lap 138:60 9 27 12 02 77 25 7 84 4 18 1 17 3 49 39 21 22 19 13 10 95

Lap 159:60 9 27 12 02 77 7 4 25 18 3 84 1 39 17 21 49 22 19 13 10 95

Lap 165:18(didnt pit) 60 9 12 27 4 02 77 84 3 25 1 7 39 17 21 49 22 19 13 10 95

Lap 196:9 27 77 84 3 60 4 1 25 39 7 17 18 12 02 21 49 22 19 13 10 95

Lap 198:9 27 77 84 3 60 4 25 1 39 7 18 17 02 21 12 49 22 19 13 10 95

Finish (after green/white/checkered)
Lap 203:9 27 77 3 60 25 4 39 1 17 18 84 02 12 21 7 49 22 19 13 10 95

(Close window)