racepulse.com Canadian Tire Mo'sport Park Friday June 19, 2015

Photos Page 42

The Canadian Historic Grand Prix Vintage Festival took place from June 18 through June 21, featuring drivers from across Canada and the United States. For full official results and more info, please see Canadian Tire Motorsport Park and VARAC .



Purchase Photos

MOST photos are for sale - More Info Here.

NOTE: ALL IMSA PHOTOS AND ALL NASCAR TRUCK PHOTOS ARE NOT FOR SALE

These are COMPRESSED (ie distorted) photos - the actual photos are higher quality.
Be sure to click on each of the sample photos on this page
to see many additional photos.




*****THESE ARE SAMPLE PHOTOS*****

*****PLEASE CLICK ON EACH SAMPLE TO SEE MANY ADDITIONAL PHOTOS*****


MORE Photos on (This is Page 42):
Page 1 V/H8 (over 2.5L)
Page 2 V/H8 (over 2.5L)
Page 3 V/H8 (over 2.5L)

Page 4 V/H1&2 (under 1.3L)
Page 5 V/H1&2 (under 1.3L)
Page 6 V/H1&2 (under 1.3L)
Page 7 V/H1&2 (under 1.3L)
Page 8 V/H1&2 (under 1.3L)
Page 9 V/H1&2 (under 1.3L)
Page 10 V/H1&2 (under 1.3L)
Page 11 V/H1&2 (under 1.3L)
Page 12 V/H1&2 (under 1.3L)
Page 13 V/H1&2 (under 1.3L)
Page 14 V/H1&2 (under 1.3L)

Page 15 V/H3-7 (1.3-2.5L)
Page 16 V/H3-7 (1.3-2.5L)
Page 17 V/H3-7 (1.3-2.5L)
Page 18 V/H3-7 (1.3-2.5L)
Page 19 V/H3-7 (1.3-2.5L)
Page 20 V/H3-7 (1.3-2.5L)
Page 21 V/H3-7 (1.3-2.5L)
Page 22 V/H3-7 (1.3-2.5L)
Page 23 V/H3-7 (1.3-2.5L)
Page 24 V/H3-7 (1.3-2.5L)
Page 25 V/H3-7 (1.3-2.5L)

Page 26 Toyo Tires F1600
Page 27 Toyo Tires F1600
Page 28 Toyo Tires F1600
Page 29 Toyo Tires F1600

Page 30 Classic (G70 & G90)
Page 31 Classic (G70 & G90)
Page 32 Classic (G70 & G90)
Page 33 Classic (G70 & G90)
Page 34 Classic (G70 & G90)
Page 35 Classic (G70 & G90)
Page 36 Classic (G70 & G90)
Page 37 Classic (G70 & G90)

Page 38 Monoposto
Page 39 Monoposto
Page 40 Monoposto
Page 41 Monoposto
Page 42 Monoposto
Page 43 Monoposto

Page 44 V/H8 (over 2.5L)
Page 45 V/H8 (over 2.5L)
Page 46 V/H8 (over 2.5L)

Page 47 V/H1&2 (under 1.3L)
Page 48 V/H1&2 (under 1.3L)
Page 49 V/H1&2 (under 1.3L)
Page 50 V/H1&2 (under 1.3L)
Page 51 V/H1&2 (under 1.3L)
Page 52 V/H1&2 (under 1.3L)
Page 53 V/H1&2 (under 1.3L)
Page 54 V/H1&2 (under 1.3L)
Page 55 V/H1&2 (under 1.3L)
Page 56 V/H1&2 (under 1.3L)
Page 57 V/H1&2 (under 1.3L)
Page 58 V/H1&2 (under 1.3L)
Page 59 V/H1&2 (under 1.3L)
Page 60 V/H1&2 (under 1.3L)

Page 61 V/H3-7 (1.3-2.5L)
Page 62 V/H3-7 (1.3-2.5L)
Page 63 V/H3-7 (1.3-2.5L)
Page 64 V/H3-7 (1.3-2.5L)
Page 65 V/H3-7 (1.3-2.5L)
Page 66 V/H3-7 (1.3-2.5L)
Page 67 V/H3-7 (1.3-2.5L)
Page 68 V/H3-7 (1.3-2.5L)
Page 69 V/H3-7 (1.3-2.5L)
Page 70 V/H3-7 (1.3-2.5L)
Page 71 V/H3-7 (1.3-2.5L)

Page 72 Sam and John, Toyo Tires F1600

Page 73 Classic
Page 74 Classic
Page 75 Classic
Page 76 Classic
Page 77 Classic
Page 78 Classic

Page 79 Monoposto
Page 80 Monoposto
Page 81 Monoposto
Page 82 Monoposto
Page 83 Monoposto

Page 84 V/H8 (over 2.5L)
Page 85 V/H8 (over 2.5L)
Page 86 V/H8 (over 2.5L)
Page 87 V/H8 (over 2.5L)

Page 88 V/H1&2 (under 1.3 L)
Page 89 V/H1&2 (under 1.3 L)
Page 90 V/H1&2 (under 1.3 L)
Page 91 V/H1&2 (under 1.3 L)
Page 92 V/H1&2 (under 1.3 L)
Page 93 V/H1&2 (under 1.3 L)
Page 94 V/H1&2 (under 1.3 L)
Page 95 V/H1&2 (under 1.3 L)
Page 96 V/H1&2 (under 1.3 L)
Page 97 V/H1&2 (under 1.3 L)
Page 98 V/H1&2 (under 1.3 L)
Page 99 V/H1&2 (under 1.3 L), vulture

Page 100 V/H3-7 (1.3-2.5L)
Page 101 V/H3-7 (1.3-2.5L)
Page 102 V/H3-7 (1.3-2.5L)
Page 103 V/H3-7 (1.3-2.5L)
Page 104 V/H3-7 (1.3-2.5L)
Top


*****PLEASE CLICK ON EACH SAMPLE TO SEE MANY ADDITIONAL PHOTOS*****




Purchase Photos

MOST photos are for sale - More Info Here.

NOTE: ALL IMSA PHOTOS AND ALL NASCAR TRUCK PHOTOS ARE NOT FOR SALE

These are COMPRESSED (ie distorted) photos - the actual photos are higher quality.
Be sure to click on each of the sample photos on this page
to see many additional photos.

Return to Home

Images and contents ©Copyright Derek Smith and may not be used without permission.